In Stock
Oil transformers – contact +48 695 381 236, +48 505 694 468
| L. p. | Name | Power (kVA) | Primary Voltage (V) | Secondary Voltage (V) | Loss Level | Short circuit voltage (%) | Regulation (%) | Vector group | Dimensional drawing (for download) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SPHERA DT 63/15750 | 63 | 15750 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 | |
| 2. | SPHERA DT 100/15750 | 100 | 15750 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 |
SPHERA_DT_100_1575_1575_042_Dyn5_4-059643 |
| 3. | SPHERA DT 160/15750 | 160 | 15750 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 | |
| 4. | SPHERA DT 160/15750 | 160 | 15750 | 420 | Ao - 10 %, Ak | 4 | ± 3 x 2.5% | Dyn5 | |
| 5. | SPHERA DT 250/15750 | 250 | 15750 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 | |
| 6. | SPHERA DT 400/15750 | 400 | 15750 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 |
SPHERA_DT_400_1575_1575_042_Dyn5_4-059583 |
| 7. | SPHERA DT 630/15750 | 630 | 15750 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 | |
| 8. | SPHERA DT 800/15750 | 800 | 15750 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 | |
| 9. | SPHERA DT 1000/15750 | 1000 | 15750 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 | |
| 10. | SPHERA DT 6500/15750 | 6500 | 15750 | 800-800 | PEI=99,574% | 6 | ± 2 x 2.5% | Dyn5yn5 | |
| 11. | SPHERA DT 250/21000 | 250 | 21000 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 | |
| 12. | SPHERA DT 400/21000 | 400 | 21000 | 420 | Ao - 10 %, Ak | 4 | ± 2 x 2.5% | Dyn5 | |
| 13. | SPHERA DT 630/21000 | 630 | 21000 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 | |
| 14. | SPHERA DT 1000/21000 | 1000 | 21000 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 |
Resin transformers – contact +48 603 937 471, +48 601 535 961
| L. p. | Name | Power (kVA) | Primary Voltage (V) | Secondary Voltage (V) | Loss Level | Short circuit voltage (%) | Regulation (%) | Vector group | Dimensional drawing (for download) |
|---|---|---|---|---|---|---|---|---|---|
| 15. | RESICAST 2000/15750 | 2000 | 15750 | 400 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 | |
| 16. | TRIHAL 1600/21000 | 1600 | 21000 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 | |
| 17. | TRIHAL 2000/21000 | 2000 | 21000 | 420 | Ao - 10 %, Ak | 6 | ± 2 x 2.5% | Dyn5 |